10" Round Tank
All Tanks come with 2 Stainless Mounting Straps
All tanks include free shipping, $5 UPS surcharge for rural delivery. Custom orders welcome.
Lengths up to 60″ available.
Tanks come unspun. Available raw, polished or powder coated.
Pricing Options
ength | Type | Raw | Spun | Powdercoat | Gallons |
---|---|---|---|---|---|
14″ | C or E | $160 | $185 | $220 | 4.5 |
16″ | C or E | $160 | $185 | $220 | 5 |
20″ | C or E | $169 | $195 | $230 | 6 |
22″ | C or E | $169 | $195 | $230 | 6.5 |
23″ | C or E | $169 | $195 | $230 | 7 |
24″ | C or E | $169 | $195 | $230 | 8 |
26″ | C or E | $169 | $195 | $230 | 8.5 |
30″ | C or E | $169 | $195 | $230 | 10 |
33″ | C or E | $169 | $195 | $230 | 11 |
36″ | C or E | $189 | $210 | $260 | 12 |
40″ | C or E | $189 | $210 | $260 | 13 |
42″ | C or E | $200 | $220 | $270 | 13.5 |
44″ | C or E | $245 | $265 | $315 | 14 |
47″ | C or E | $245 | $265 | $315 | 15 |
50″ | C or E | $259 | $280 | $330 | 16 |
53″ | C or E | $269 | $290 | $340 | 17 |
56″ | C or E | $280 | $300 | $350 | 18 |
60″ | C or E | $320 | $340 | $390 | 20 |
C=Center Fill, E=End Fill
Upgrade to Polished billet Vented Gas Cap and 2 Chrome Straps – $38.00
Call for a Polished Price Quote
Other Options:
- N.P.T. Bungs Welded anywhere – $14.00 Each
- Top Pickup /w tube – $38.00
- Site Gauges Installed – $50.00
- 5″x5″x3-1/2″ Deer Sumps /w 2 Fittings – $60.00
- Hidden Shoot out vents – $30.00
- Horizontal Fuel outlets / Flush with bottom of tank – $45.00
Bang for the buck Stainless is the hands down Winner
- Fully Polished
- Easy Cleanup
- Accepts All Racing Fuels
- Nitro, Alcohol and Water Leave No Residue
- Aluminum Starts Oxidizing the second you get it
- Try to wipe a spun tank with a towel and you get a mess
- Clean with Steel wool or Scotch-brite
- Aluminum will contaminate the fuel if left in long enough